"As a pro sailor I am blessed with the chance to spend tons of time on the water. I love my job and when I am not working I am trying to find other ways to get out. I enjoy paddle boarding with friends and my wife. I enjoy cruising on our powerboat. I try to get out windsurfing whenever there is a solid breeze. I am just naturally drawn to the water.
"So far this year my sailing has taken me throughout Europe, the entire east coast from Key West to Cape Cod and everywhere in between. Some of my best times however are found on a simple evening paddle or motor into spa creek or ego ally. Living on the Chesapeake is an ideal spot for someone with my affliction!
"Hoping I can have many more years of 100 plus days on the water……… not sure what my record will be but I will keep trying for more days."
Geoff's log:
Jan 16 - 24 | Hangover Bowl | 1 |
Jan 3-5 | Etchells | 3 |
Jan 16 - 24 | Key West | 8 |
Feb 7 - 9 | Etchells | 3 |
Feb 19 - 23 | J/24 mid-winters | 5 |
Feb 27 - Mar 2 | Etchells | 3 |
Mar 7 - 14 | Ghost | 8 |
Mar 19 - 23 | Etchells | 4 |
5-Apr | Cocktail class | 1 |
Apr 8 - 13 | Charleson RW | 6 |
19-Apr | Sport Boat Demo Day | 1 |
23-Apr | Etchells | 1 |
Apr 26 - 27 | AYC Etchells regatta | 3 |
30-Apr | Wed Etchells | 1 |
Apr 2 - 4 | NOOD | 3 |
7-May | wed Night | 1 |
11-May | Viper sailing | 1 |
14-May | wed night | 1 |
21-May | Protector Blue Angels | 1 |
27-May | SUP | 1 |
Jun 2 - 7 | Loro Piana | 6 |
Jun 10 - 13 | IRC nationals | 4 |
17-Jun | SUP | 1 |
18-Jun | Protector | 1 |
Jun 19 - 28 | Etchells | 10 |
1-Jul | Woodwind sail | 1 |
5-Jul | Adirondack sail | 1 |
Jul 8 - 11 | Cork Week | 4 |
Jul 12 - 13 | Catapult delivery | 2 |
July 19 - 26 | Commodore's Cup | 10 |
2-Aug | Sail in Newport | 1 |
5-Aug | SUP | 1 |
Aug 14 - 16 | Nantucket | 3 |
18-Aug | Protector ride | 1 |
19-Aug | SUP in Annapolis | 1 |
Aug 21 - 24 | J/24 NA's | 4 |
107 |